KIDDERMINSTER AND DISTRICT FOOTBALL FINAL LEAGUE TABLES 2011/2012

·         POINTS DEDUCTED FOR IRREGULARITIES

 

 

   *** DIVISION SAT PREMIER                            

 

           TEAM                      P   W   D   L    F    A  PTS

      NETHERTON ATHLETIC            30  26   1   3  105   27  79

      KINGS HEATH OLD BOYS          29  20   3   6   95   42  63

      TWO GATES                     30  19   4   7   90   47  61

      DUDLEY VILLA                  30  16   6   8   70   50  54

      WYRE FOREST                   30  16   4  10   73   53  52

      DUDLEY WOOD ATHLETIC          30  16   3  11   81   66  51

      BURLISH OLYMPIC               29  15   4  10   83   58  49

      BIRCH COPPICE                 30  13   5  12   78   55  44

      ARELEY KINGS                  30  11   8  11   69   58  41

      LODGEFIELD PARK               30  11   7  12   59   63  40

      KINVER                        30  11   6  13   67   80  39

      CLAVERLEY                     30  11   3  16   68   85  36

      ORTON VALE                    30   7   4  19   46  101  25

      OLDSWINFORD HARRIERS          30   7   2  21   38   89  22 *1

      CLAVERLEY COLTS               30   5   2  23   39  112  17

      CASTLECROFT RANGERS           30   4   0  26   35  110  12

 

 

 

 

   *** Division SUNDAY PREMIER                         

 

           Team                      P   W   D   L    F    A  Pts

      WOODSIDE UNITED               26  22   3   1   88   15  69

      KINGSWINFORD                  26  19   4   3   84   26  61

      GRANGE ATHLETIC               26  18   5   3   88   29  59

      BROMLEY                       26  13   3  10   72   44  42

      HARRIERS TRUST                26  13   3  10   61   51  42

      HONVED                        26  12   5   9   69   53  41

      FRANCHE VILLAGE CLUB          26  12   5   9   53   46  41

      OAKHAM UNITED                 26  11   4  11   53   48  36 *1

      WOLVERLEY ATHLETIC            26  10   5  11   46   65  35

      WORDSLEY AFC                  26   7   3  16   46   79  24

      ALVELEY SOCIAL                26   5   8  13   37   64  23

      ORTON VALE                    26   5   6  15   39   56  21

      NEW OLYMPIC                   26   4   6  16   35   90  18

      DUDLEY SPORTS                 26   1   0  25   16  121   3

 

 

   *** Division SUNDAY DIV ONE                         

 

           Team                      P   W   D   L    F    A  Pts

      PHOENIX SPORTS                24  19   2   3   78   24  59

      HADEN RANGERS                 24  19   2   3   63   24  59

      STATION                       24  13   5   6   57   38  44

      CAVES                         24  13   3   8   58   41  42

      SPORTING HAGLEY               24  13   4   7   65   40  33 *10

      SWAN BEWDLEY                  24  10   4  10   43   36  32 *2

      WILDEN VILLAGE                24   8   8   8   56   54  32

      STOUR PARK RANGERS            24   9   3  12   53   58  30

      CHAINWIRE                     24   7   5  12   39   58  26

      BULL & BLADDER                24   7   2  15   41   66  22 *1

      SPORTING OAK                  24   5   4  15   38   63  19

      WAGGON & HORSES               24   5   3  16   41   76  18

      W H SPORTS                    24   5   1  18   27   81  14 *2

 

 

   *** Division SUNDAY DIV TWO                         

 

           Team                      P   W   D   L    F    A  Pts

      GORNAL WOOD                   24  21   3   0  129   29  66

      SNOOKS                        25  19   4   3   77   24  61

      T S UNITS                     26  14   4   8   53   48  46

      STOURBRIDGE RANGERS           23  14   4   5   82   40  45 *1

      WALL HEATH                    26  11   6   9   62   57  39

      WHITE HORSE CELTIC            26  11   4  11   69   68  37

      NEW INN SPORTS                25  11   3  11   74   73  36

      STOURBRIDGE GLASSBOYS         26  10   6  10   49   63  35 *1

      CHADDESLEY CORBETT            26   9   5  12   55   62  32

      ARELEY KINGS                  26   9   4  13   47   63  31

      ATLETICO TOP HOUSE            26   8   3  15   47   90  27

      KEWFORD EAGLES                26   5   6  15   41   70  21

      CALLY                         25   6   2  17   44   67  20

      GIGMILL                       26   3   2  21   38  113  11

 

 

 

 

   *** Division SUNDAY DIV THREE                       

 

           Team                      P   W   D   L    F    A  Pts

      ROYAL EXCHANGE                25  23   2   0  116   26  71

      DUDLEY                        26  18   4   4   99   41  58

      DARBY END ATHLETIC            26  18   1   7   76   49  55

      STOURBRIDGE ATHLETIC          26  17   3   6  103   44  51 *3

      MAYPOLE RANGERS               26  15   0  11   78   66  44 *1

      SPORTING CLUB                 26  14   0  12   47   57  42

      PLOUGH DUKES                  25  11   5   9   57   49  38

      BEWDLEY ARCHES                26   9   5  12   72   60  32

      ROCK SPORTS                   26   9   2  15   48   73  29

      ARLEY                         26   9   1  16   62   82  28

      WORDSLEY LIONS                26   8   2  16   59   82  26

      WOLLASTON CELTIC              26   8   3  15   54   94  26 *1

      MOSTYN RANGERS                26   4   2  20   37   84  11 *3

      H R'S SPORTS BAR              26   2   2  22   26  127   8

 

 

   *** Division SUNDAY DIV FOUR                        

 

           Team                      P   W   D   L    F    A  Pts

      NETHERTON COLTS SEN           28  24   3   1  143   15  75

      WITHYMOOR                     28  20   2   6   92   45  62

      POCKETS                       28  15   8   5   84   42  53

      LAKESIDE UNITED               28  14   6   7   57   49  51

      LABOUR IN VAIN                28  15   4   9   75   60  49

      STOURBRIDGE GLASSBOYS W       28  14   3  11   66   61  45

      NETHERTON                     28  13   6   9   71   83  45

      WILDEN VILLAGE RES            28  11   5  12   82   68  38

      FERNDALE                      28  11   5  12   42   47  38

      SNOOKS ATHLETIC               28  11   1  16   55   81  34

      WYRE FOREST HARRIERS          28   7   5  16   64  103  26

      WOLVERLEY SOCIAL              28   7   4  17   49   89  24 *1

      CLARKES                       28   5   6  17   40   73  21

      VIZI BAR                      28   4   6  18   50  108  18

      WOLLASTON LIONS               28   4   4  20   54  100  16

 

 

   *** Division SUNDAY DIV FIVE                        

 

           Team                      P   W   D   L    F    A  Pts

      TAP HOUSE                     28  25   1   2  108   35  76

      ARELEY KINGS RESERVES         28  18   7   3   67   24  61

      THE BRIT WOLLASTON            28  18   5   5   78   31  59

      ABBERLEY VALE                 28  16   4   8   74   45  52

      QUEENS HEAD                   28  14   3  11   62   44  45

      PRESTON 2010                  28  12   8   8   73   50  44

      HARRIERS ARMS                 28  13   3  12   60   51  42

      KING BILLY                    28  11   8   9   72   55  41

      HAMILTON RANGERS              28   9   4  15   58   59  31

      STAR 07                       28   8   6  14   53   49  30

      HILLGROVE                     28   8   5  15   43   76  29

      WITHYMOOR WEST                28   8   2  18   39   82  26

      HETA                          28  11   8   9   61   45  19 *22

      FOREST RANGERS                28   3   2  23   18  172  11

      ROYAL EXCHANGE RESERVES       28   1   4  23   33   81   7