KIDDERMINSTER AND DISTRICT FOOTBALL LEAGUE – FINAL TABLES 2008/2009

·         POINTS DEDUCTED FOR IRREGULARITIES

 

 

   *** DIVISION SAT PREMIER                            

 

           TEAM                      P   W   D   L    F    A  PTS

      WYRE FOREST                   24  20   2   2   95   28  62

      KINGS HEATH OLD BOYS          24  16   3   5   78   39  51

      WOLLESCOTE VILLA              24  15   3   6   73   45  48

      BIRCH COPPICE                 24  15   2   7   76   47  47

      K S ATHLETIC                  24  12   4   8   51   45  40

      OLD HILL                      24  10   7   7   63   46  36*1

      BOBBINGTON                    24  10   3  11   51   45  33

      OLDSWINFORD HARRIERS          24   9   2  13   44   65  29

      TWO GATES                     24   8   2  14   58   55  26

      KINVER                        24   8   1  15   44   66  24*1

      ARELEY KINGS                  24   6   2  16   25   75  20

      ALBRON                        24   3   7  14   34   69  16

      QUARRY BANK                   24   3   4  17   34  101  13

 

   *** DIVISION SAT DIV ONE                            

 

           TEAM                      P   W   D   L    F    A  PTS

      FURNACE SPORTS                20  17   3   0   80   16  54

      BURLISH OLYMPIC               20  14   4   2   91   26  46

      DUDLEY WOOD ATHLETIC          20  14   3   3   81   26  45

      BLACKHEATH LIBERALS           20   9   5   6   46   31  32

      LODGEFIELD PARK               20   9   5   6   43   33  32

      OLD HILL RES                  20   7   6   7   48   46  27

      G D I S                       20   6   8   6   38   35  26

      GREYHOUND INN                 20   3   5  12   34   60  14

      DUDLEY WHITE SWAN             20   3   4  13   33   76  13

      THREE CROWNS UNITED           20   3   2  15   35   78  11

      TENBURY TOWN                  20   1   3  16   21  123   5*1

 


   *** DIVISION SUNDAY PREMIER                         

 

           TEAM                      P   W   D   L    F    A  PTS

      WOODSIDE UNITED               22  17   2   3   58   14  53

      GRANGE ATHLETIC               22  16   2   4   53   25  50

      OAKHAM UNITED                 22  13   4   5   57   21  43

      KINGSWINFORD                  22  13   2   7   62   38  41

      BROMLEY                       22  11   4   7   44   44  36*1

      BURLISH OLYMPIC               22   7   4  11   43   56  25

      WARLEY SPORTS                 22   6   6  10   39   48  24

      DUDLEY SPORTS                 22   6   5  11   33   41  23

      HARRIERS TRUST                22   4   7  11   36   48  19

      ALVELEY SOCIAL                22   7   2  13   29   55  17*6

      STOURPORT                     22   4   6  12   34   64  17*1

      BEWDLEY TOWN                  22   4   4  14   36   70  16

 

   *** DIVISION SUNDAY DIV ONE                         

 

           TEAM                      P   W   D   L    F    A  PTS

      PHOENIX                       26  20   4   2   92   39  64

      ORTON VALE                    26  20   1   5   80   34  61

      FOLEY CELTIC                  26  17   0   9   53   55  51

      BLACK COUNTRY RANGERS         26  15   4   7  101   57  49

      NEW OLYMPIC                   26  14   6   6   71   40  48

      WOLVERLEY ATHLETIC            26  14   1  11   64   53  43

      GORNAL FIVE WAYS              26  12   3  11   64   56  39

      ARLEY                         26  10   4  12   44   57  34

      STOUR PARK RANGERS            26   8   8  10   56   64  32

      WORDSLEY AFC                  26   8   3  15   48   69  27

      STATION                       26   6   4  16   44   82  22

      FOREST ATHLETIC               26   5   4  17   40   62  19

      WITHYMOOR                     26   4   4  18   37   82  16

      WILDEN VILLAGE                26   3   6  17   33   77  15 

 

   *** DIVISION SUNDAY DIV TWO                         

 

           TEAM                      P   W   D   L    F    A  PTS

      FRANCHE VILLAGE CLUB          22  16   2   4   85   31  50

      WOLLASTON SPORTS              22  15   2   5   70   36  47

      COLLEYGATE CHAINMAKER         22  13   3   6   81   48  42

      CHADDESLEY CORBETT            22  10   4   8   60   40  34

      W H SPORTS                    22  10   4   8   52   49  34

      CHAINWIRE                     22  11   1  10   44   43  34

      KEWFORD EAGLES                22  10   3   9   47   55  33

      OCEAN DESIGNS RANGERS         22   9   5   8   54   52  32

      WORTHS                        22   8   4  10   44   48  28

      GORNAL WOOD                   22   8   3  11   46   54  27

      R L WORDSLEY STAR             22   3   3  16   39   95  12

      WORDSLEY LIONS                22   1   2  19   22   93   5

 

 

 

 

            

 

 

 

 

 

   *** DIVISION SUNDAY DIV THREE                       

 

           TEAM                      P   W   D   L    F    A  PTS

      ROMSLEY AFC                   26  24   1   1  115   32  73

      HONVED                        26  21   1   4  126   41  64

      NORTON GREYHOUND              26  17   2   7   86   49  53

      WOLLASTON CELTIC              26  16   3   7   99   53  51

      BULL AND BLADDER              26  14   4   8   65   52  46

      BLACK COUNTRY TAVERNS         26  13   3  10   56   48  42

      NETHERTON YELTZ               26  10   3  13   46   69  33

      PLOUGH DUKES                  26  10   1  15   52   69  31

      S R                           26   8   2  16   67  100  26

      BLAKEDOWN                     26   7   6  13   44   83  26*1

      BROADWATERS INN               26   7   1  18   48   79  22

      ROCK SPORTS                   26   6   2  18   43   73  20

      STOURBRIDGE GLASSBOYS         26   6   1  19   44   90  19

      GREAT WESTERN RANGERS         26   7   2  17   39   92  13*10

 

   *** DIVISION SUNDAY DIV FOUR                        

 

           TEAM                      P   W   D   L    F    A  PTS

      HADEN RANGERS                 30  23   5   2  116   33  73*1

      SPORTING HAGLEY               30  22   2   6   75   45  68

      WHITE HORSE CELTIC            30  20   4   6  128   53  64

      PRINCESS                      30  18   2  10  107   70  56

      LICKEY END SOCIAL             30  16   5   9   80   68  53

      ARELEY KINGS                  30  15   7   8   92   51  52

      ALBION ATHLETIC               30  17   4   9   97   57  52*3

      ARIZONA ATHLETIC              30  11   6  13   61   93  39

      ALBRON LEGENDS                30  11   3  16   60   97  36

      BEWDLEY TALBOT                30  10   5  15   55   50  35

      OAK SPORTS                    30  10   4  16   61   92  34

      WILDEN VILLAGE RES            30  10   2  18   53   89  32

      OLYMPIC CHESHIRE              30   8   4  18   60   91  28

      MONS HILL                     30   8   4  18   60   94  28

      WRIBBENHALL SOCIAL            30   5   4  21   48  107  19

      LIBERTYS ATHLETIC             30   4   3  23   49  112  15

 

   *** DIVISION SUNDAY DIV FIVE                        

 

           TEAM                      P   W   D   L    F    A  PTS

      SPORTING CLUB                 30  25   3   2  117   26  78

      CALLY                         30  23   3   4  107   24  72

      HARRIERS TRUST RESERVES       30  19   2   9   79   47  59

      WEDNESDAY ROSE & CROWN        30  18   5   7  115   55  56*3

      CLARKES                       30  17   4   9   77   53  55

      CROWN                         30  15   9   6   85   53  54

      LAKESIDE UNITED               30  15   5  10   75   61  50

      HIRE IT HARRIERS              30  14   2  14   83   80  44

      QUEENS HEAD                   30  12   6  12   61   54  42

      WYRE FOREST PANTHERS          30  12   5  13   73   73  41

      HARRIERS ARMS                 30  10   7  13   52   67  37

      AMBLECOTE ATHLETIC            30  11   1  18   63   81  34

      ABBERLEY VALE                 30   7   7  16   56   79  28

      THE MITRE                     30   3   5  22   44  113  10*4

      FOREST RANGERS                30   2   4  24   28  151  10

      HAMILTON RANGERS              30   2   2  26   28  126   8

 

 

 

   *** WOMEN'S LEAGUE                         

 

           TEAM                      P   W   D   L    F    A  PTS

      LEOMINSTER TOWN               12   8   2   2   34   19  26

      STOURPORT SWIFTS              12   8   0   4   40   18  24

      MALVERN TOWN                  12   7   1   4   37   32  22

      MOSTYN RANGERS                12   6   1   5   42   29  19

      K G V                         12   5   1   6   33   39  15*1

      WORCESTER CITY                12   4   0   8   28   35  12

      PERSHORE TOWN                 12   1   1  10   16   58   4

 

   *** WOMEN'S SUBSIDIARY LEAGUE                         

 

           TEAM                      P   W   D   L    F    A  PTS

      K G V                         12   9   2   1   32   11  29

      MOSTYN RANGERS                12   7   3   2   31   10  24

      WORCESTER CITY                12   7   1   4   29   14  21*1

      STOURPORT SWIFTS              12   5   2   5   19   19  17

      LEOMINSTER TOWN               12   5   0   7   22   32  15

      MALVERN TOWN                  12   3   3   6   26   22  12

      PERSHORE TOWN                 12   0   1  11   10   61   1