KIDDERMINSTER AND DISTRICT FOOTBALL LEAGUE – 06/07 FEB 2010

·         POINTS DEDUCTED FOR IRREGULARITIES

 

 

 

   *** DIVISION SAT PREMIER                            

 

           TEAM                      P   W   D   L    F    A  PTS

      WYRE FOREST                   12  10   1   1   54   17  31

      K S ATHLETIC                  13   8   3   2   28   12  27

      OLD HILL                      10   8   0   2   30   15  24

      COOKLEY                       16   7   2   7   28   37  23

      KINGS HEATH OLD BOYS           8   7   0   1   29   10  21

      BIRCH COPPICE                 12   5   2   5   23   22  17

      OLDSWINFORD HARRIERS          15   5   2   8   30   31  17

      CRADLEY LIBERAL CLUB          13   5   2   6   25   30  17

      BURLISH OLYMPIC               11   4   2   5   15   17  14

      KINVER                        12   4   1   7   31   42  13

      WOLLESCOTE VILLA               9   3   2   4   18   22  11

      TWO GATES                     13   3   2   8   28   40  11

      FURNACE SPORTS                14   2   3   9   22   44   9

      ARELEY KINGS                  12   1   4   7   16   38   7

 

   *** DIVISION SAT DIV ONE                            

 

           TEAM                      P   W   D   L    F    A  PTS

      LODGE FARM                    17  12   1   4   66   27  37

      PENSNETT ROOST                16  10   3   3   41   21  33

      DUDLEY WOOD ATHLETIC          14  10   2   2   55   23  32

      ORTON VALE                    15   6   7   2   37   17  25

      DUDLEY WHITE SWAN             15   8   0   7   33   33  24

      LODGEFIELD PARK               19   7   4   8   30   33  22*3

      CLAVERLEY                     15   6   2   7   30   47  20

      G D I S                       14   5   3   6   20   28  18

      OLD HILL RES                  14   4   2   8   26   33  14

      BLACKHEATH LIBERALS           14   4   1   9   17   42  13

      NETHERTON WANDERERS           13   1   7   5   23   32  10

      THREE CROWNS UNITED           16   1   2  13   18   60   5

 


   *** DIVISION SUNDAY PREMIER                         

 

           TEAM                      P   W   D   L    F    A  PTS

      BROMLEY                       12  10   1   1   39   12  31

      DUDLEY SPORTS                 11   6   3   2   19   11  21

      KINGSWINFORD                  11   7   0   4   24   22  21

      PHOENIX                       11   6   2   3   23   21  20

      ORTON VALE                    11   6   2   3   13   13  20

      OAKHAM UNITED                 13   6   1   6   27   23  19

      WOODSIDE UNITED               12   5   2   5   24   18  17

      HARRIERS TRUST                14   5   2   7   22   24  17

      GRANGE ATHLETIC                7   5   0   2    9    5  15

      ALVELEY SOCIAL                12   3   1   8   20   26  10

      WARLEY SPORTS                 14   2   4   8   19   31  10

      BURLISH OLYMPIC               12   2   2   8   20   35   8

      STOURPORT                     12   2   2   8   18   36   8

 

   *** DIVISION SUNDAY DIV ONE                         

 

           TEAM                      P   W   D   L    F    A  PTS

      WORDSLEY AFC                  14  11   2   1   39   20  35

      BLACK COUNTRY RANGERS         13  10   1   2   59   15  31

      FRANCHE VILLAGE CLUB          16   7   2   7   58   34  23

      WOLVERLEY ATHLETIC            12   7   2   3   42   22  23

      ARLEY                         13   6   3   4   36   29  21

      STOUR PARK RANGERS            16   7   2   7   39   44  20*3

      WOLLASTON SPORTS              14   6   2   6   29   36  20

      NEW OLYMPIC                   10   6   0   4   30   22  18

      WILDEN VILLAGE                14   4   1   9   22   41  13

      STATION                       14   3   1  10   22   37  10

      WITHYMOOR                     14   3   1  10   15   57  10

      GORNAL FIVE WAYS              12   2   1   9   24   58   7

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   *** DIVISION SUNDAY DIV TWO                         

 

           TEAM                      P   W   D   L    F    A  PTS

      OAKHAM                        14  12   1   1   53   18  37

      HONVED                        14  12   0   2   71   27  36

      BULL & BLADDER                16   9   1   6   33   31  28

      W H SPORTS                    16   8   0   8   42   37  24

      BLACK COUNTRY TAVERNS         16   7   3   6   38   40  24

      KEWFORD EAGLES                16   6   2   8   41   41  20

      NORTON GREYHOUND              15   6   2   7   46   50  20

      CHAINWIRE                     14   6   1   7   20   27  19

      WAGGON & HORSES               13   6   0   7   36   36  18

      WOLLASTON CELTIC              15   5   3   7   35   41  18

      CHADDESLEY CORBETT             9   4   1   4   25   19  13

      OCEAN DESIGNS RANGERS         12   3   4   5   20   31  13

      WORTHS                        17   4   1  12   28   69  13

      GORNAL WOOD                   13   1   3   9   19   40   6 

 

   *** DIVISION SUNDAY DIV THREE                       

 

           TEAM                      P   W   D   L    F    A  PTS

      WALL HEATH ALBION             14  10   2   2   48   23  32

      SPORTING HAGLEY               14  10   0   4   53   29  30

      WHITE HORSE CELTIC            13   9   0   4   54   27  27

      ARELEY KINGS                  12   9   0   3   44   20  27

      STOURBRIDGE GLASSBOYS         16   8   3   5   63   41  27

      SWAN BEWDLEY                  12   9   0   3   44   22  27

      HADEN RANGERS                 15   8   1   6   51   29  25

      PRINCESS                      16   7   0   9   47   50  21

      NETHERTON YELTZ               13   6   1   6   32   32  19

      STOURBRIDGE RANGERS           16   5   1  10   35   59  16

      ROCK SPORTS                   12   4   2   6   26   37  14

      PLOUGH DUKES                  15   3   2  10   23   51  11

      WORDSLEY LIONS                16   2   1  13   10   67   7

      BROADWATERS INN               14   1   3  10   23   66   6

 

   *** DIVISION SUNDAY DIV FOUR                         

 

           TEAM                      P   W   D   L    F    A  PTS

      MAYPOLE RANGERS               19  15   3   1   71   29  48

      HARRIERS TRUST RESERVES       13  10   2   1   41   14  32

      MONS HILL                     19  10   2   7   60   39  32

      SPORTING CLUB                 14   8   3   3   48   19  27

      BEWDLEY TALBOT                14   8   3   3   43   32  27

      CALLY                         14   8   2   4   52   29  26

      OAK SPORTS                    15   6   3   6   32   35  21

      SNOOKS                        15   6   2   7   43   48  20

      WRIBBENHALL RANGERS           17   6   2   9   46   59  20

      WEDNESDAY ROSE & CROWN        11   6   1   4   35   22  19

      WILDEN VILLAGE RES            14   4   4   6   37   42  16

      LICKEY END ATHLETIC           12   4   3   5   25   29  15

      BRITANNIA LIONS               16   4   0  12   22   64  12

      ALBRON LEGENDS                13   3   2   8   25   39  11

      STAR 07                       15   2   1  12   20   53   7

      CLARKES                       15   0   3  12   22   69   3

 

   *** DIVISION SUNDAY DIV FIVE                        

 

           TEAM                      P   W   D   L    F    A  PTS

      CROWN                         16  10   2   4   68   37  32

      LAKESIDE UNITED               14  10   1   3   48   28  31

      NETHERTON COLTS SEN           15  10   1   4   51   33  31

      ROYAL EXCHANGE                13   9   1   3   47   25  28

      UNITY                         16   8   3   5   55   38  27

      CROSS OLDSWINFORD             17   7   4   6   49   42  25

      OCEAN DESIGNS OLYMPIC         10   7   1   2   34   15  22

      MOSTYN RANGERS                12   7   1   4   41   26  22

      WYRE FOREST PANTHERS          14   6   2   6   64   42  20

      QUEENS HEAD                   14   4   3   7   25   31  15

      HARRIERS ARMS                 13   2   7   4   28   31  13

      HAMILTON RANGERS              16   3   4   9   21   42  13

      FOREST RANGERS                15   3   3   9   33   56  12

      ABBERLEY VALE                 13   3   2   8   23   38  11

      HILLGROVE                     16   0   1  15    4  107   1